
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190401 | ||
Importer | MUJEEB AZIZ LTD. ![]() |
||
Importer address | KANDAHAR AFGHANISTAN, JAWAZ NO:38119 BOLDAK WASH ZAFRANI PLAZA SHOP #8 | ||
Supplier | ANEE AGRO SORTEX ![]() |
||
Supplier address | OPP, OLD MARKET YARD,VISNAGAR R | ||
Loading port | MUNDRA | Destination port | KAPE |
Product description | 01X 40 FCL SAID TO CONTAIN TOTAL1080 BAGS (ONE THOUSAND EIGHTY BAGS ONLY) CUMIN SEEDS 1080 BAGS EACH 25 KG PACKING CARGO IN TRANSIT TO KANDAHAR AFGHANISTAN VIA KARACHI PAKISTANTranslation | ||
Quantity | 1080 | Quantity unit | units |
Weight | 27.108 | ||
Packages | 1080 | Type of packaging | BAG |
Bill of lading | MUNKHI19000055 | ||
Vessel name | KOTA KAYA | Number of container types | 1 X 40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170401 | - | ![]() |
- | SHEKOU | KAPW |